The Book of Judgement: The Black Market Trading Post
RAW ✔️ The Book of Judgement, p93
As lawless and unregulated as most underhive
trading posts are, there remains an entirely different
level of criminal trade for gangs to partake of.
Hidden out in the badzones, or in the depths of
ramshackle settlements – their existence protected
by jealous crime bosses and hefty bribes – are the
black markets. These underground markets deal in
the rarest and most dangerous goods, especially
those that have been outlawed by Lord Helmawr
or the wider Imperium. At their most mundane, an
underhive black market might offer pilfered Enforcer
and Militia weaponry or stolen chems and rare
wargear from the Clan House factories. At their more
esoteric, a gang can find strange xenos weaponry
and creatures brought in via the Cold Trade – or,
should a gang feel especially reckless, objects
imbued with the hateful energies of the Warp.
The following section offers a selection of weapons
and wargear for gangs to acquire during the post-battle
sequence.
Using The Black Market
The Black Market is ever present on Necromunda.
To outlaws and recidivists, this illegal flow of goods
and services fuels their livelihoods.
Gangs can visit both the Trading Post and the
Black Market as they wish, as described on page 57.
However, depending upon their alignment a
gang may find it harder to track down the items
they seek.
The Black Market is split into several broad
categories, with each containing weapons and
wargear of types players will already be familiar
with. The equipment restrictions fighters have listed
in their profiles apply to items purchased from the
Black Market. For example, a House Goliath Juve
can only be armed with Pistols and Close Combat
weapons, and therefore cannot be armed with a
Heavy Weapon purchased from the Black Market.
Imperial Weapons
| Item | Price | Legality/Rarity |
|---|
| Basic weapons | | |
| Arc rifle | 100 credits | Rare (13) |
| Stake-crossbow | 60 credits | Rare (9) |
| Pistols | | |
| Inferno pistol | 145 credits | Rare (12) |
| Special weapons | | |
| Storm bolter | 95 credits | Rare (12) |
| Heavy weapons | | |
| Autocannon | 160 credits | Rare (10) |
| Grav cannon | 140 credits | Rare (10) |
| Mole Launcher | 100 credits | Rare (11) |
| Close combat weapons | | |
| Lightning claw | 70 credits | Rare (11) |
| Power fist | 100 credits | Rare (11) |
| Grenades | | |
| Phosphor canister | 40 credits | Rare (10) |
Xenos Weapons
| Item | Price | Legality/Rarity |
|---|
| Basic weapons | | |
| Kroot long rifle | 30 credits | Rare (10) |
| Rak'Gol razor gun | 60 credits | Illegal (11) |
| Sling gun | 55 credits | Rare (11) |
| Special weapons | | |
| Hrud fusil | 120 credits | Illegal (9) |
| Necrotic beamer | 110 credits | Illegal (12) |
| Neural flayer | 90 credits | Illegal (13) |
| Yu'vath puzzle box | 150 credits | Illegal (15) |
| Heavy weapons | | |
| Demiurg energy drill | 100 credits | Illegal (9) |
| Close combat weapons | | |
| Xenarch death-arc | 75 credits | Illegal (9) |
| Grenades | | |
| Mindflect shard | 50 credits | Illegal (10) |
Corrupted Weapons
| Item | Price | Legality/Rarity |
|---|
| Basic weapons | | |
| Warpstorm bolter | 60 credits | Illegal (10) |
| Pistols | | |
| Withertouch pistol | 55 credits | Illegal (13) |
| Special weapons | | |
| Balefire thrower | 120 credits | Illegal (9) |
| Kai hellspear | 90 credits | Illegal (12) |
| Close combat weapons | | |
| Desire's needle | 50 credits | Illegal (9) |
| Goredrinker axe | 20 credits | Illegal (9) |
| Hex'iron blade | 25 credits | Illegal (9) |
| Tenebrous scourge | 60 credits | Illegal (10) |
| Whisperbane knife | 30 credits | Illegal (11) |
| Grenades | | |
| Shard grenades | 30 credits | Illegal (9) |
Special Ammunition
| Item | Price | Legality/Rarity |
|---|
| Needle pistol | | |
| - Chem darts | 10 credits | Common |
| Needler/needle rifle | | |
| - Chem darts | 10 credits | Common |
| Lasgun | | |
| - Focusing crystal | 30 credits | Rare (10) |
| Long las | | |
| - Focusing crystal | 30 credits | Rare (10) |
| Las carbine | | |
| - Focusing crystal | 30 credits | Rare (10) |
| Las sub-carbine | | |
| - Focusing crystal | 30 credits | Rare (10) |
| Las pistol | | |
| - Focusing crystal | 30 credits | Rare (10) |
| Suppression laser | | |
| - Focusing crystal | 30 credits | Rare (10) |
| Shotgun | | |
| - Gas shell | 25 credits | Rare (11) |
| - Shatter shell | 15 credits | Rare (9) |
| Combat shotgun | | |
| - Gas shell | 25 credits | Rare (11) |
| - Shatter shell | 15 credits | Rare (9) |
| Sawn-off shotgun | | |
| - Gas shell | 25 credits | Rare (11) |
| - Shatter shell | 15 credits | Rare (9) |
| Bolt pistol | | |
| - Gas shell | 25 credits | Rare (11) |
| - Shatter shell | 15 credits | Rare (9) |
| Bolter | | |
| - Gas shell | 25 credits | Rare (11) |
| - Shatter shell | 15 credits | Rare (9) |
| Autogun | | |
| - Static rounds | 10 credits | Illegal (9) |
| - Warp rounds | 15 credits | Illegal (10) |
| Stub cannon | | |
| - Static rounds | 10 credits | Illegal (9) |
| - Warp rounds | 15 credits | Illegal (10) |
| Autopistol | | |
| - Static rounds | 10 credits | Illegal (9) |
| - Warp rounds | 15 credits | Illegal (10) |
| Stub gun | | |
| - Static rounds | 10 credits | Illegal (9) |
| - Warp rounds | 15 credits | Illegal (10) |
| Long rifle | | |
| - Static rounds | 15 credits | Illegal (10) |
| - Warp rounds | 20 credits | Illegal (11) |
| Heavy stubber | | |
| - Static rounds | 15 credits | Illegal (10) |
| - Warp rounds | 20 credits | Illegal (11) |
Armour
| Item | Price | Legality/Rarity |
|---|
| Ablative overlay | 20 credits | Common |
| Archaeo-carapace | 120 credits | Rare (12) |
| Armourweave | 20 credits | Illegal (9) |
| Ceramite shield | 40 credits | Rare (8) |
| Gutterforged cloak | 15 credits | Common |
| Mantle Malifica | 75 credits | Illegal (13) |
| Reflec shroud | 30 credits | Rare (8) |
| Scrap shield | 15 credits | Common |
Personal Equipment
| Item | Price | Legality/Rarity |
|---|
| Chrono crystal | 500 credits | Illegal (14) |
| Cameleoline cloak | 35 credits | Rare (9) |
| Cred sniffer | 35 credits | Rare (8) |
| Data-thief | 35 credits | Illegal (10) |
| Falsehood | 40 credits | Rare (9) |
| Frenzon collar | 30 credits | Rare (9) |
| Forged Guilder seal | 55 credits | Illegal (11) |
| Grapplehawk | 90 credits | Illegal (11) |
| Gyrinx cat | 120 credits | Illegal (14) |
| Hacked cyber-mastiff | 100 credits | Illegal (10) |
| Halo device | 250 credits | Illegal (14) |
| Harrier-skulls | 40 credits | Rare (8) |
| Hexagrammic fetish | 35 credits | Rare (10) |
| Holochromatic field | 100 credits | Illegal (9) |
| Iron Automata | 220 credits | Illegal (14) |
| Lho sticks | 5 Credits | Common |
| Lock-punch | 10 credits | Common |
| Magnacles | 20 credits | Common |
| Malefic artefact | 90 credits | Illegal (13) |
| Mnemonic inload spike | 100 credits | Illegal (12) |
| Photo-lumens | 20 credits | Common |
| Psi-grub | 50 credits | Illegal (12) |
| Sanctioning writ | 25 credits | Illegal (10) |
| Threadneedle worms | 45 credits | Illegal (13) |
| Xenoculum | 80 credits | Illegal (12) |
Chems
| Item | Price | Legality/Rarity |
|---|
| Frenzon | 20 credits | Rare (9) |
| Ghast | 30 credits | Illegal (9) |
| Icrotic slime | 35 credits | Rare (10) |
| Kalma | 15 credits | Common |
| Obscura | 30 credits | Illegal (8) |
| ‘Slaught | 30 credits | Rare (10) |
| Spur | 35 credits | Rare (11) |
| Stinger mould | 75 credits | Rare (13) |