Basic Weapons
Core Trading Post
Arc rifle
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arc rifle | 9" | 24" | +2 | -1 | 5 | - | 1 | 6+ | Blaze, Rapid Fire (1), Shock | R13^ | 100 |
^ Originates in The Book of Judgement: The Black Market Trading Post
Autogun
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autogun | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (1) | C | 15 |
| - static rounds | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Limited, Shield Breaker, Shock, Rapid Fire (1) | I9^ | +10 |
| - warp rounds | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Cursed, Limited, Single Shot | I10^ | +15 |
^ Originates in The Book of Judgement: The Black Market Trading Post
Reclaimed autogun
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reclaimed autogun | 8" | 24" | +1 | - | 3 | - | 1 | 5+ | Rapid Fire (1) | C | 10 |
Boltgun
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boltgun | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ | Rapid Fire (1) | R8 | 55 |
| - gas shells | 12" | 24" | +1 | - | - | - | - | 6+ | Blast (3"), Gas, Limited, Single Shot | R11 | +25 |
| - shatter shells | 12" | 24" | +1 | - | 3 | -1 | 1 | 6+ | Blast (3"), Limited | R9 | +15 |
Combat shotgun
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat shotgun | R7 | 70♦ | |||||||||
| - salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ | Knockback, Rapid Fire (1) | - | +0 |
| - shredder ammo | - | T | - | - | 2 | - | 1 | 4+ | Scattershot, Template | - | +0 |
| -- firestorm ammo | - | T | - | - | 5 | -1 | 1 | 6+ | Blaze, Limited, Template | R8 | +30 |
| -- gas shells | 4" | 18" | +1 | - | - | - | - | 6+ | Blast (3"), Gas, Limited, Single Shot | R11^ | +25 |
| -- shatter shells | 4" | 18" | +1 | - | 3 | -1 | 1 | 5+ | Blast (3"), Limited | R9^ | +15 |
♦ House Goliath: 60; House Orlock: 55
^ Originates in The Book of Judgement: The Black Market Trading Post
Kroot long rifle
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kroot long rife | R10^ | 30 | |||||||||
| - ranged | 12" | 24" | +1 | - | 4 | - | 1 | 4+ | Esoteric, Knockback, Plentiful | - | - |
| - melee | E | 2" | - | - | S+1 | - | 1 | - | Disarm, Esoteric, Melee, Versatile | - | - |
^ Originates in The Book of Judgement: The Black Market Trading Post
Lasgun
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasgun | 18" | 24" | +1 | - | 3 | - | 1 | 2+ | Plentiful | C | 15♦¹ |
| - hotshot las pack | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ | - | C | +20 |
| - focusing crystal | 18" | 24" | +1 | - | 3 | -2 | 1 | 3+ | Unstable | R10 | +30♦² |
♦¹ House Van Saar: 10; House Escher: 5
♦² House Van Saar: +20
Rak'gol razor gun
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rak'gol razor gun | 6" | 20" | - | -1 | - | -2 | 1 | 6+ | Esoteric, Rapid Fire (2), Toxin | I11^ | 60 |
^ Originates in The Book of Judgement: The Black Market Trading Post
Sawn-off shotgun
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawn-off shotgun | C | 15 | |||||||||
| - scatter ammo | 4" | 8" | +2 | - | 3 | - | 1 | 6+ | Plentiful, Scattershot | - | +0 |
| -- solid ammo | 4" | 8" | - | -2 | 4 | - | 2 | 6+ | Knockback, Plentiful | C | +5♦ |
| -- gas shells | 4" | 8" | +1 | - | - | - | - | 6+ | Blast (3"), Gas, Limited, Single Shot | R11^ | +25 |
| -- shatter shells | 4" | 8" | +1 | - | 3 | -1 | 1 | 5+ | Blast (3"), Limited | R9^ | +15 |
^ Originates in The Book of Judgement: The Black Market Trading Post ♦ House Orlock & House Cawdor: +10 (listed as Solid Shot)
Shotgun
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shotgun | C | 30♦ | |||||||||
| - solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ | Knockback | - | +0 |
| - scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ | Scattershot | - | +0 |
| -- executioner ammo | 4" | 16" | -1 | +1 | 4 | -2 | 2 | 6+ | Knockback, Limited | R9 | +20 |
| -- inferno ammo | 4" | 16" | +1 | - | 4 | - | 2 | 5+ | Blaze, Limited | R8 | +15 |
| -- gas shells | 4" | 18" | +1 | - | - | - | - | 6+ | Blast (3"), Gas, Limited, Single Shot | R11^ | +25 |
| -- shatter shells | 4" | 18" | +1 | - | 3 | -1 | 1 | 5+ | Blast (3"), Limited | R9^ | +15 |
♦ House Orlock: 25
^ Originates in The Book of Judgement: The Black Market Trading Post
Sling gun
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sling gun | 6" | 12" | +2 | - | 4 | -2 | 1 | 5+ | Esoteric, Rapid Fire (1), Scarce | R11^ | 55 |
^ Originates in The Book of Judgement: The Black Market Trading Post
Stake-crossbow
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stake-crossbow | 5" | 15" | +1 | - | 3 | - | 1 | 4+ | Hexagrammatic, Silent | R9^ | 60 |
^ Originates in The Book of Judgement: The Black Market Trading Post
Throwing knives
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Throwing knives | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ | Scarce, Silent, Toxin | C | 10♦ |
♦ House Escher: 5
Warpstorm bolter
RAW ✔️ Necromunda: Core Rulebook (2023), p263
| Profile | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warpstorm bolter | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ | Cursed, Esoteric, Rapid Fire (1), Scarce | I10^ | 60 |
^ Originates in The Book of Judgement: The Black Market Trading Post
Exclusive & Trading Post Appendices
Autogun
RAW ✔️ The Book of Peril, p42
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - phosphor rounds | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Flare, Rapid Fire (1), Scarce | R8^ | +10 |
| - plantbuster rounds | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Defoliate, Rapid Fire (1), Scarce | R9^ | +15 |
| - rad rounds | 8" | 24" | - | - | 3 | - | 1 | 4+ | Rad-phage, Rapid Fire (1), Scarce | R9^ | +20 |
^ The Book of Peril: Badzones Trading Post
Boltgun
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - gunk bolts | 12" | 24" | - | -1 | 4 | - | 1 | 5+ | Gunk, Limited | C^ | 15 |
^ The Book of Peril: Badzones Trading Post
Cawdor polearm with autogun
RAW ✔️ House of Faith, p120
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cawdor polearm with autogun* | E¹ | 20 | |||||||||
| - Polearm* | E | 2" | -1 | - | S+1 | - | 1 | - | Melee, Unwieldy, Versatile | - | - |
| - Autogun | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (1) | - | - |
¹ House Cawdor only
Cawdor charger with autogun
RAW ✔️ The Aranthian Succession – Vaults of Temenos, p126
| Profile | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cawdor charger with autogun* | E¹ | 25 | |||||||||
| - charger | E | 2" | - | - | S+1 | - | 1 | - | Lance, Melee, Unwieldy, Versatile | - | - |
| - with autogun | 8" | 24" | +1 | - | 3 | - | 1 | 5+ | Rapid Fire (1) | - | - |
¹ House Cawdor only
Cawdor charger with blunderbuss
RAW ✔️ The Aranthian Succession – Vaults of Temenos, p126
| Profile | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cawdor charger with Blunderbuss* | E¹ | 45 | |||||||||
| - charger | E | 2" | - | - | S+1 | - | 1 | - | Lance, Melee, Unwieldy, Versatile | - | - |
| - with blunderbuss (grape shot) | - | T | - | - | 2 | - | 1 | 6+ | Plentiful, Scattershot, Template | - | - |
| - with blunderbuss (purgation shot) | - | T | - | - | 3 | - | 1 | 6+ | Blaze , Scarce, Template | - | - |
¹ House Cawdor only
Cawdor charger with flamer
RAW ✔️ The Aranthian Succession – Vaults of Temenos, p126
| Profile | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cawdor charger with flamer* | E¹ | 145 | |||||||||
| - charger | E | 2" | - | - | S+1 | - | 1 | - | Lance, Melee, Unwieldy, Versatile | - | - |
| - with flamer | - | T | - | - | 4 | -1 | 1 | 5+ | Blaze, Template | - | - |
¹ House Cawdor only
Cawdor Polearm/blunderbuss with Grape & purgation shot
RAW ✔️ House of Faith, p120
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cawdor polearm with blunderbuss* | E¹ | 40 | |||||||||
| - Polearm* | E | 2" | -1 | - | S+1 | - | 1 | - | Melee, Unwieldy, Versatile | - | - |
| - Blunderbuss | - | - | |||||||||
| -- with grape shot | - | T | - | - | 2 | - | 1 | 6+ | Plentiful, Scattershot, Template | - | - |
| -- with purgation shot | - | T | - | - | 3 | - | 1 | 6+ | Blaze, Scarce, Template | - | - |
| -- with Emperor's Wrath | 8" | 12" | - | -1 | 4 | -1 | 2 | 4+ | Knockback, Pulverise | E¹ | +35 |
¹ House Cawdor only
Combat shotgun
RAW ✔️ The Book of Peril, p42
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - phosphor rounds | - | T | - | - | 2 | - | 1 | 4+ | Flare, Scarce, Scattershot, Template | R8^ | +10 |
| - plantbuster rounds | - | T | - | - | 2 | - | 1 | 4+ | Defoliate, Scarce, Scattershot, Template | R9^ | +15 |
| - rad rounds | - | T | - | - | 2 | - | 1 | 4+ | Scattershot, Rad-phage, Scarce, Template | R9^ | +25 |
^ The Book of Peril: Badzones Trading Post
Enforcer boltgun
RAW ✔️ The Book of Judgement, p100
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ | Rapid Fire (1) | E¹ | 50 |
| - with penetrator rounds | 12" | 24" | +1 | - | 4 | -2 | 2 | 4+ | Rapid Fire (1), Rending, Unstable | E² | +20 |
¹ Palanite Enforcers & Badzone Enforcers only ² Palanite Enforcers only
Enforcer shotgun
RAW ✔️ The Book of Judgement, p100
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enforcer shotgun | E¹ | 60 | |||||||||
| - with Salvo rounds | 4" | 12" | +1 | - | 4 | - | 2 | 4+ | Knockback, Rapid Fire (1) | E¹ | +0 |
| - with Shredder rounds | - | T | - | - | 2 | - | 1 | 4+ | Scattershot, Template | E¹ | +0 |
¹ Palanite Enforcers & Badzone Enforcers only
Exterminator
RAW ✔️ House of Faith, p121
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterminator¹ | - | T | - | - | 3 | -1 | 1 | * | Blaze, Single Shot, Template | E² | +15 |
¹ Auxiliary Weapon for Autogun, Shotgun with solid & scatter ammo, Chainaxe, Two-handed axe, Two-handed hammer
² House Cawdor only
Ironhead autogun
RAW ✔️ Halls of the Ancients, p112
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ironhead autogun | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (2) | E¹ | 25 |
¹ Ironhead Squat Prospectors only
Ironhead boltgun
RAW ✔️ Halls of the Ancients, p112
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ironhead boltgun | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ | Rapid Fire (2) | E¹ | 95 |
¹ Ironhead Squat Prospectors only
Ironhead combat shotgun
RAW ✔️ Halls of the Ancients, p112
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ironhead combat shotgun | 8" | 16" | +1 | - | 4 | - | 2 | 4+ | Knockback, Rapid Fire (1) | E¹ | 40 |
¹ Ironhead Squat Exo Master (Leader) only
Las carbine
RAW ✔️ House of Artifice, p112
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Las carbine | 10" | 24" | +1 | - | 3 | - | 1 | 4+ | Plentiful, Rapid Fire (1) | E¹ | 20 |
¹ House Van Saar only
Sawn-off shotgun
RAW ✔️ The Book of Peril, p42
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - phosphor rounds | 4" | 8" | +2 | - | 3 | - | 1 | 2+ | Flare, Scarce, Scattershot | R8^ | +10 |
| - plantbuster rounds | 4" | 8" | +2 | - | 3 | - | 1 | 2+ | Defoliate, Scarce, Scattershot | R9^ | +15 |
| - rad rounds | 4" | 8" | +1 | - | 3 | - | 1 | 2+ | Rad-phage, Scarce, Scattershot | R9^ | +25 |
^ The Book of Peril: Badzones Trading Post
Shotgun
RAW ✔️ Source: House of Blades, The Book of Peril, House of Faith
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - acid rounds | 4" | 8" | +1 | - | 3 | -1 | 1 | 5+ | Blaze, Scattershot | E¹ | +15 |
| - phosphor rounds | 4" | 8" | +2 | - | 2 | - | 1 | 4+ | Flare, Scarce, Scattershot | R8^² | +10 |
| - plantbuster rounds | 4" | 8" | +2 | - | 2 | - | 1 | 4+ | Defoliate, Scarce, Scattershot | R9^² | +15 |
| - rad rounds | 4" | 8" | +1 | - | 2 | - | 1 | 4+ | Rad-phage, Scarce, Scattershot | R9^² | +25 |
| - retributor ammo | 4" | 8" | +1 | - | 4 | - | 1 | 5+ | Blaze, Scattershot | E³ | +20 |
¹ House Escher only
^² The Book of Peril: Badzones Trading Post
³ House Cawdor only
Stub cannon
RAW ✔️ House of Chains, p147
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stub cannon | 9" | 18" | - | - | 5 | - | 1 | 3+ | Knockback | E¹ | 20 |
| - static rounds | 9" | 18" | - | - | 5 | - | 1 | 3+ | Knockback, Limited, Shield Breaker, Shock | I9^ | +10 |
| - warp rounds | 9" | 18" | - | - | 5 | - | 1 | 3+ | Cursed, Knockback, Limited, Single Shot | I10^ | +15 |
¹ House Goliath only
^ Originates in The Book of Judgement: The Black Market Trading Post
Subjugation pattern grenade launcher
RAW ✔️ Bastions of Law, p110
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Subjugation pattern grenade launcher | E¹ | 50 | |||||||||
| - with frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ | Blast (3"), Knockback | E¹ | +0 |
| - with stun grenades | 6" | 24" | - | - | 2 | -1 | 1 | 4+ | Concussion | E¹ | +0 |
| -- with choke gas grenades | 6" | 24" | -1 | - | - | - | - | 5+ | Blast (3"), Gas, Limited | E² | +30 |
| -- with krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ | - | E² | +35 |
| -- with photon flash grenades | 6" | 24" | - | - | - | - | - | 5+ | Blast (5"), Flash | E² | +15 |
| -- with scare gas grenades | 6" | 24" | -1 | - | - | - | - | 6+ | Blast (3"), Fear, Gas, Limited | E² | +40 |
| -- with smoke grenades | 6" | 24" | -1 | - | - | - | - | 4+ | Blast (*), Smoke | E² | +15 |
¹ Palanite Enforcer Subjugator Sergeant, Palanite Enforcer Subjugator Patrolman, Badzone Enforcer Captain, Badzone Enforcer Sergeant only
² Palanite Enforcer Subjugator Sergeant, Palanite Enforcer Subjugator Patrolman only
Suppression laser
RAW ✔️ House of Artifice, p112
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Suppression laser | E¹ | 40 | |||||||||
| - broad burst | 4" | 8" | +2 | - | 2 | - | 1 | 4+ | Plentiful, Scattershot | - | - |
| - short burst | 8" | 16" | +1 | - | 4 | - | 2 | 4+ | Knockback, Plentiful | - | - |
¹ House Van Saar only
Twin-linked bolters
RAW ✔️ The Aranthian Succession – Cinderak Burning, p120
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Twin-linked bolters | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ | Rapid Fire (1), Twin-linked | E¹ | 65 |
¹ House Goliath only
Twin-linked Ironhead autogun
RAW ✔️ Halls of the Ancients, p112
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Twin-linked Ironhead autogun | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (2), Twin-linked | E¹ | 40 |
¹ Ironhead Squat Prospectors only
Twin-linked Ironhead boltgun
RAW ✔️ Halls of the Ancients, p112
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Twin-linked Ironhead boltgun | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ | Rapid Fire (2), Twin-linked | E¹ | 115 |
¹ Ironhead Squat Prospectors only
Wyld bow
RAW ✔️ Source: House of Blades
| Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyld bow | 9" | 18" | - | -1 | 3 | - | 1 | 4+ | Silent | E¹ | 10 |
| - poison arrows | 9" | 18" | - | -1 | - | - | - | 6+ | Scarce, Silent, Toxin | E¹ | +25 |
| - explosive arrows | 9" | 18" | - | -1 | 2 | - | 1 | 6+ | Blast (3"), Scarce, Unstable | E¹ | +20 |
| - acid arrows | 9" | 18" | - | -1 | 3 | - | 1 | 6+ | Blaze, Scarce | E¹ | +20 |
¹ House Escher only